WATERFRONT HOME with DEEP WATER MOORAGE. Well-protected private dock with substantial installation that includes 70'x11' concrete float secured with steel pilings, aluminum ramp and gangway. Home faces west with expansive view of Nanaimo harbour and Mt. Benson. Features include vaulted ceilings, large bay windows, warm wood flooring and rustic log beams. Downstairs, great room with custom bar and bright dining room with stone fireplace both overlook the large ocean-facing deck. Upstairs, loft and family room also offer ocean views with flex space for home office / gym. Includes 4 bedrooms and 2 fully renovated bathrooms. Situated on 1/3 acre with large yard and 80' of waterfront. Unique opportunity for vacation home or permanent residence. Protection Island is 10min ferry ride from Nanaimo and 20min seaplane ride from Vancouver & YVR. It's part of the City of Nanaimo and serviced by municipal water, sewer, hydro, Shaw & Telus. Protection Island is EXEMPT from BC Speculation Tax. (id:33633)
MLS® Number | 871519 |
Property Type | Single Family |
Neigbourhood | Protection Island |
Features | Park Setting, Other, Moorage |
Parking Space Total | 2 |
Structure | Shed |
View Type | City View, Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1989 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 4342 Sqft |
Total Finished Area | 2851 Sqft |
Type | House |
Open |
Acreage | No |
Size Irregular | 15540 |
Size Total | 15540 Sqft |
Size Total Text | 15540 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 25'4"" x 12'11"" | ||
Second Level | Loft | 23'6"" x 7'10"" | ||
Second Level | Bedroom | 9'6"" x 8'1"" | ||
Second Level | Bedroom | 9'7"" x 9'7"" | ||
Second Level | Bedroom | 10'11"" x 8'5"" | ||
Second Level | Bathroom | 3-Piece | ||
Main Level | Laundry Room | 7'4"" x 7'4"" | ||
Main Level | Kitchen | 11'9"" x 8'6"" | ||
Main Level | Great Room | 23'1"" x 22'5"" | ||
Main Level | Hall | 14'11"" x 7'5"" | ||
Main Level | Dining Room | 14'9"" x 13'11"" | ||
Main Level | Primary Bedroom | 11'5"" x 10'4"" | ||
Main Level | Bathroom | 3-Piece | ||
Other | Other | 72'6"" x 10'10"" | ||
Other | Storage | 12'11"" x 8'2"" |
https://www.realtor.ca/real-estate/23009668/10-pirates-lane-protection-island-protection-island
Contact us for more information