Maintenance,
$322 MonthlyStone's Throw, a quality built micro community development by Radcliffe located in the heart of Parksville, just steps to everything you'll need. Beautiful two bedroom plus den townhome. Corner unit tucked behind hedging and gardens making it feel like your own private paradise. Tons of windows, vaulted ceilings and Open plan. Both bedrooms are a good size and the den is an extra bonus. Heat pump and gas fireplace to keep you efficiently warm in winter and cool in the summer. Truly a great opportunity for downtown living. All measurements are approximate and should be verified by buyer if important. (id:33633)
MLS® Number | 871436 |
Property Type | Single Family |
Neigbourhood | Parksville |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Cul-de-sac, Level Lot, Other, Marine Oriented |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2017 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1500 Sqft |
Total Finished Area | 1500 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Zoning Description | Rs3 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 11'4 x 10'11 | ||
Main Level | Primary Bedroom | 14'9 x 12'5 | ||
Main Level | Bedroom | 10'5 x 7'4 | ||
Main Level | Kitchen | 15'7 x 13'10 | ||
Main Level | Dining Room | 10'5 x 9'2 | ||
Main Level | Living Room | 17'7 x 16'11 | ||
Main Level | Hall | 6'7 x 6'6 |
https://www.realtor.ca/real-estate/23011705/26-220-mcvickers-st-parksville-parksville
Contact us for more information