Maintenance,
$525 MonthlyReady to retire? Clean, two bedroom, two bath, 1173 sf double wide in Sharman Park, close to all north end amenities, bus routes, grocery stores, shopping malls. Large easy -care yard, covered deck, porch & carport. Driveway accommodates two vehicles. New torch on roof, new silver label electrical inspection. Recent hot water heater, & gas furnace. updated windows, vinyl siding, interior doors & closet doors, flooring, kitchen & bathrooms with walk in shower in master ensuite. Good size family room. view of mount Benson. Appliances included and some furnishings could be included. 55 +, no pets, no rentals. Covid protocols in place. Please see supplements for questionnaire. All measurements approximate, please verify if important. (id:33633)
MLS® Number | 866260 |
Property Type | Single Family |
Neigbourhood | Pleasant Valley |
Community Features | Pets Not Allowed, Age Restrictions |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1973 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1173 Sqft |
Total Finished Area | 1173 Sqft |
Type | Manufactured Home |
Acreage | No |
Zoning Description | R12 |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'6 x 9'3 | ||
Main Level | Primary Bedroom | 11'10 x 10'10 | ||
Main Level | Kitchen | 11'7 x 8'3 | ||
Main Level | Dining Room | 11'7 x 7'1 | ||
Main Level | Family Room | 14'10 x 10'8 | ||
Main Level | Living Room | 22'11 x 11'7 |
https://www.realtor.ca/real-estate/22821207/66-6325-metral-dr-nanaimo-pleasant-valley
Contact us for more information